Product Details:
| Packaging Material | pouch |
| Usage/Application | industrial |
| Sealing Type | Center Seal |
| Surface Finish | Polished |
| Driven Type | pneumatic, Electric |
| Voltage | 440V |
| Number Of Phases | 3 phase |
| Frequency | 50 Hz |
| Brand | VIP MACHINERIES |
| Automation Grade | Automatic |
Additional Information:
Product Details:
| Pouch Capacity | 10-50 grams |
| Automation Grade | Automatic |
| Driven Type | Electric |
| Power | 2 kW |
| Voltage | 230V |
| Brand | VIP MACHINERIES |
| Material | Stainless Steel |
| Material Grade | SS304 |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Material | MS |
| Automation Grade | Automatic |
| Pouch Capacity | 10-50 grams |
| Filing Type | Cup Filler |
| Brand | VIP MACHINERIES |
| Packaging Material | Pouch |
| Usage/Application | Industrial |
| Capacity | 1500-2000 sachet per hour |
| Machine Type | Fully Automatic |
| Pouch Length | 4 - 6 inches |
| Voltage | 230V |
| Use | To pack sachets of paste,jam,pickle etc |
We are offering Automatic Sachet Packing Machine.VIP MACHINERIES Owing to the rich industrial experience and expertise in this business, we are involved in providing Packing Machine Maintenance Service.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 0-500 pouch per hour |
| Material | Stainless Steel |
| Pouch Capacity | upto 1kg |
| Filing Type | volumetric |
| Brand | VIP MACHINERIES |
| Usage/Application | Industrial |
| Machine Type | Semi Automatic |
| Voltage | 220 V |
| Driven Type | Electric/pneumatic |
Product Details:
| Brand | VIP MACHINERIES |
| Packaging Material | Powder |
| Power Consumption | 1.50kw |
| Accuracy | 2g |
| Automation Grade | Automatic |
| Packaging Speed | 3000pkts /hour |
| Voltage | 220 V |
| Weight | 250kg |
| Temperature Controller | Includes |
| Machine Control System | HMI,PLC |
| Pneumatic Air | 8Bar |
| Filling System | Volumetric |
| Photo Cell | Includes |
| Pouch Counter | Yes |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Power Consumption | 2 kW |
| Voltage | 220 V |
| Phase | Single Phase |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Brand | VIP MACHINERIES |
| Usage/Application | Pickle |
| Driven Type | Electric |
| Capacity | 500-1000 pouch per hour, 1000-2000 pouch per hour |
| Main Motor | 1 to 2 HP |
Additional Information:
Product Details:
| Brand | VIP MACHINERIES |
| Packaging Material | Kolamavu Powder |
| Power Consumption | 1.50kw |
| Sealing Type | Center Seal |
| Surface Finish | Polished |
| Accuracy | 2g |
| Automation Grade | Automatic |
| Compressed Air Consumption | 8Bar |
| Packaging Speed | 3000pkts /min |
| Voltage | 220 V |
| Weight | 250kg |
| Machine Control System | HMI TOUCH SCREEN |
| Pneumatic Air | 8 Bar |
| Filling System | Volumetric |
| Power Requirement | 1.5kw |
| Pouch Counter | Yes |
Product Details:
| Automatic Grade | Automatic |
| Driven Type | Electric |
| Capacity | 1000-2000 pouch per hour |
| Packaging Type | pouch |
| Power | 1 kW |
| Brand | VIP MACHINERIES |
| Material | Stainless Steel |
| Voltage | 220v |
| Frequency | 50 Hz |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 0-500 pouch per hour |
| Packaging Material | Powder |
| Automation Grade | Semi-Automatic |
| Pouch Capacity | 10-50 grams |
| Usage/Application | Industrial |
| Machine Type | Semi Automatic |
| Driven Type | Electric |
| Packaging Type | pouch |
| Brand | VIP MACHINERIES |
| Material | Stainless Steel |
| Number Of Phases | Single |
| Frequency | 50 Hz |
| Voltage | 220V |
Additional Information:
Product Details:
| Capacity | 2000-3000 pouch per hour |
| Usage/Application | Industrial |
| Machine Type | fully automatic |
| Material | Stainless Steel |
| Pouch Capacity | >1000 grams |
| Automatic Grade | Automatic |
| Power Consumption | 1-2 HP |
| Pouch Length | >12 inches |
| Driven Type | Pneumatic |
| Frequency | 50 Hz |
| Voltage | 230V |
| Machine Power | 1-2 HP |
| Brand | VIP MACHINERIES |
| Motor POwer | 1 to 2 HP |
VIP MACHINERIES offering Sooji Packing Machine.We are leading service provider for all types of pouch packing machineries
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 0-500 pouch per hour |
| Sealing Type | Center Seal |
| Material | Mild Steel |
| Filing Type | Auger |
| Usage/Application | Industrial |
| Machine Type | Fully Automatic |
| Surface Finish | Polished |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Voltage | 220V |
| Pouch Capacity | 10 gram to 1 kg |
| Brand | VIP MACHINERIES |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Packaging Type | Fully Automatic |
| Capacity | 1500-2000 pouch per hour |
| Filing Type | Cup Filler |
| Brand | VIP MACHINERIES |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Frequency | 50 Hz |
| Automation Grade | Automatic |
| Voltage | 220V |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Machine Capacity | 500-1000 pouch per hour |
| Packaging Material | Pouch |
| Automatic Grade | Automatic |
| Power Consumption | 1-2 HP |
| Driven Type | Pneumatic |
| Power | 1.5kw |
| Voltage | 230V |
| Material | Stainless Steel |
| Air Consumption | 6 to 10bar |
| Frequency | 50 Hz |
| Brand | VIP MACHINERIES |
Additional Information:
Product Details:
| Brand | VIP MACHINERIES |
| Automation Grade | Automatic |
| Voltage | 220v |
| Packaging Application | Lime Paste |
| Filler Type | Valbody |
| Packaging Speed | 20 to 30pkts/min |
| Power Consumption | 1kw |
| Machine Dimension | Customized |
| Maximum Film Width | 150mm |
| Film Thickness | 60micron |
| Packaging Range | 40ml |
| Batch Cutting | Including |
| Date Printing Device | Customized |
| Feeding Head | Customized |
| Compressed Air Consumption | No need |
| Accuracy | 2g |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Number Of Tracks | 1 |
| I Deal In | New Only |
| Machine Weight | 600kg |